-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
$479.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
RB2030-U Features
This model operates using the Ultra Controller sensing pressure drop to turn the pump on and a stop in flow to turn the pump off. A minimum run timer prevents the pump from short cycling while an additional sensor prevents the pump from running in the event of low or no incoming flow. A built in check valve and line cord make installation simple.
This system may be used to boost average house pressure from the municipal supply but should not exceed the maximum flow listed below to include irrigation and fire sprinklers, if on the same system.
This system can also be used when pumping from a storage tank. With an adjustable start pressure and built in pressure gauge to make pressure adjustment simple. The Ultra Control is a superior option for flexibility in various applications, but is not designed to exceed 35 gpm.
RB2030-U Specifications
| Maximum Flow (GPM) | 35 |
| Maximum Boost PSI | 48 |
| Best Design Pt. GPM @ PSI | 20@30 |
| Suction Size | 1” FNPT |
| Disch Size | 1” MNPT |
| Horsepower | 1/2 |
| Rating use | Indoor |
| Low Flow Projection | Yes |
| Tank Requirement | None |
| Weight | 22lb |
| Electrical Data | |
| Volts | 120 |
| Hz | 60 |
| Phase | Single |
| FL Amps | 4.4 |
| LR Amps | 15 |
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 × 10 × 16 in |
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 × 10 × 16 in |
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 × 10 × 16 in |
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 × 10 × 16 in |
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 × 10 × 16 in |
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 × 10 × 16 in |
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 × 10 × 16 in |
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 × 10 × 16 in |
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 × 10 × 16 in |
| Weight | 20 lbs |
|---|---|
| Dimensions | 10 × 10 × 16 in |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.